![]() |
||
|
|
||
|
|
||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 260 Series - Marine hydrostatic Liquid Level Transmitters | ||
| 360 Series - Hydrostatic liquid level transmitter for Industrial use | ||
| H360 & 319ST - Hygienic Liquid level transmitters | ||
| 700 Series - Borehole level transmitter | ||
| 570 Elite gauge pressure transmitter | ||
| 575 Integra gauge/absolute pressure Transmitter | ||
| Intelligent digital Transmitter range Modbus & 4 to 20mA output | ||
| iCT - High Performance Dual Mode Modbus & Analogue Liquid Level Transmitter | ||
| Water Ingress Detection | ||
|
Bulksafe - Approved 'Bulksafe' Water Ingress Detection Monitoring & Alarm system for Bulk Carrier safety |
||
| Sonic Wave Level Transmitters | ||
| The Ultrameter I is probably the simplest level transmitter on the market to calibrate and use. High accuracy and IS Models available | ||
| The Ultrameter II Uses sophisticated ultrasonic pulse echo monitoring providing non-contact level measurement for a wide range of applications - Intrinsically safe versions now available in all ranges | ||
| Radar Level Transmitters | ||
| TDR Radar 2 wire series 6100 | ||
| FMCW) Frequency Modulated Continuous Wave High frequency (26 GHz) Radar | ||
| Density Transmitters | ||
| Drilling mud density transmitters - internally or externally mountable density transmitters giving an industry standard 4 to 20mA output relative to density | ||
| Water in oil detection | ||
| WateReel - Intrinsically Safe Water in Oil Level Detector, a portable device to detect water contamination in fuel tanks | ||
| Process Monitoring, Control & Display | ||
| STU & MTU -Intelligent single & multi-channel process monitors & controllers | ||
| 650 series - is a rugged and reliable, 4 to 20mA loop powered continuous reading indicator suitable for Marine and Industrial use | ||
| Windows based PC systems | ||
| Tankview - Monitor and control tank contents | ||
| ClearView - Oily-water Overboard Discharge Prevention system | ||
| Flow Sensors | ||
| Torflow Averaging Pitot Flow sensors provide a economical alternative to other more recognised methods of flow sensing with extremely low pressure loss and excellent repeatability. | ||
| Level Switches | ||
| Bilge water alarm switch for Marine use on vessels of all sizes - approved | ||
| Bronze bottle switch ABS Approved for external mounting | ||
| Vibrating Probe level switches for liquids - TF & MTF Series | ||
| Horizontal and Vertical float switches - marine approved | ||
| Flood water level alarm | ||
| Services | ||
| PSM can provide Installation & commissioning services through to full service contracts customised to meet individual needs. | ||
|
We aim to provide 100% customer satisfaction (and we want to know if we don't!) |
||
| Returns /Repairs | ||
|
To help us to continue to improve, develop and grow our business, we
would appreciate your feedback on our quality and service, and ask that
you spend just a minute or two completing our questionnaire. Your
comments will enable us to to tailor our service to meet your needs more
accurately, and ultimately allow us to protect and grow the level of
business we currently receive from you. |
||
| FAQ's ~ Picture Gallery ~ CHEMICAL & PETROCHEMICAL INDUSTRY ~ FOOD AND BEVERAGE ~ THE WATER INDUSTRY ~ THE MARINE INDUSTRY ~ PRICES ~ DELIVERIES ~ TERMS & CONDITIONS OF SUPPLY ~ SUPPORT ~ PRESS RELEASES ~ APPROVALS ~ POLICY ~ FREQUENTLY ASKED QUESTIONS ~ DOWNLOADS ~ NEWS | ||
| Download our general brochure here | ||
| Many of our products
carry various hazardous area, environmental, EMC and type approvals click here for further details |
||
![]() |
Send mail to
webmaster@psm-sensors.co.uk with questions or comments about this web
site. .level gauging monitoring systems |
|||