500C Series - obsolete
This product has been replaced by the 570 & 575
| Chemicals &
Oils
Water & effluents marine / shipboard 2 wire, 4 - 20 mA output Standard DIN electrical connection or submersible Integrated electronics |
|
|
| A compact and rugged design in corrosion resistant stainless steel and ceramic together with a wide choice of standard process connection options, make the series 500 range of 2 wire transmitters the ideal choice for simple application in many industries. | ||
| The integral amplifier provides a direct 4 - 20 mA output and non-submersible versions feature a 10% user adjustment of calibrated zero and span. |
full spans from 250 mbar to 20 bar rugged construction for tough duties high shock and overload tolerance flanged, threaded and submersible fittings |
|
|
Rigorous testing ensures quality and reliability of every unit. Each instrument is subject to a 100% mass spectrometry inspection of containment welds, combined thermal pressure cycling and a 24 hour ‘burn in’ test prior to final calibration. |
||
STANDARD SPECIFICATIONS |
|||
|---|---|---|---|
| Body: | 316 stainless steel | User span adjustment: | +/- 10% of set span DIN plug versions only |
| Diaphragm: | 96% pure alumina Ceramic | Protection: |
DIN plug IP65 / NEMA 4X ( with vented signal cable ) Submersible IP68 |
| Diaphragm Seal: | Viton (standard) optional Nitrile or EPDM | Humidity: | 0 - 100 % non condensing |
| Supply: | 2 wire 10 to 32V DC | Process temp: | DIN plug 0 to 100°C / submersible 0 to 80°C |
| Signal Output: | 4 - 20 mA DC | Maximum error: | 0.25% combined non linearity and hysteresis |
| Load: | LW =(Supply volts - 10) / 0.02 | Temp effect: | less than 0.015% FS / °C zero & span |
| Connection: | Standard Din plug or sealed submersible | Overload: | Min of 1.5 x nominal range with no calibration effect |
| User zero adjustment: | +/- 10% of zero pressure DIN plug versions only | Long term stability: | +/- 0.1% of span / year |
| Burst: | Min 3 x nominal range | ||
|
MODEL DESIGNATIONS |
|||||||
| 500C | Gauge Pressure Transmitter 316 St. Stl. body with integral amplifier | ||||||
| TI | Basic unit suitable for cable suspension - SG & SA models only | ||||||
| T2 | DN25 PN16 flange mounting | ||||||
| T5 | Threaded process connection 1/2" BSP male | ||||||
| T6 | 1" ANSI 150lb flange mounting to BS1560 | ||||||
| T7 | Threaded process connection 1/2" NPT male | ||||||
| T18 | DN50 PN16 flange mounting | ||||||
| T22 | Threaded process connection 1" BSP female. | ||||||
| T32 | Threaded process connection 1/2" BSP female | ||||||
| T33 | Threaded process connection 1/4" BSP female | ||||||
| T36 | Threaded process connection 1/4" NPT female | ||||||
| T38 | Threaded process connection 1/2" NPT female | ||||||
| T39 | Threaded process connection 3/4" NPT female | ||||||
| T40 | Threaded process connection 1" NPT female | ||||||
| T41 | Threaded process connection 1/4" NPT male. | ||||||
| T42 | Threaded process connection 1/4" BSP male | ||||||
| T43 | Threaded process connection 3/4" BSP female | ||||||
| T44 | 2" ANSI 150lb flange mounting to BS1560 | ||||||
| - | Sensor cable in metres | ||||||
| 0.1B | 0.1 bar G | ||||||
| 0.4B | 0.4 bar G | ||||||
| 1B | 1 bar G | ||||||
| 2B | 2 bar G | ||||||
| 3B | 3 bar G | ||||||
| 5B | 5 bar G | ||||||
| 10B | 10 bar G | ||||||
| 20B | 20 bar G | ||||||
| - | Standard Viton diaphragm seal | ||||||
| N | Optional Nitrile diaphragm seal | ||||||
| E | Optional EPDM diaphragm seal | ||||||
| ?? | Transmitter set range in metres H2O | ||||||
TYPICAL CONSTRUCTION

